Basic Data 140Lm
Basic Data 150Lm
Basic Data 180Lm
Technical Details
Downloads
Basic Data 140Lm
| Item Ref | Power | Luminous Efficiency | Source | Led Qty | P.F | CRI |
| OZ-FL3A-30 | 30 watt | 140+10% | EMC3030 | 56 Pcs | > 0.9 | >80 |
| OZ-FL3A-50 | 50 watt | 140+10% | EMC3030 | 56 Pcs | > 0.9 | >80 |
| OZ-FL3A-80 | 80 watt | 140+10% | EMC3030 | 126 Pcs | > 0.9 | >80 |
| OZ-FL3A-100 | 100 watt | 140+10% | EMC3030 | 126 Pcs | > 0.9 | >80 |
| OZ-FL3A-150 | 150 watt | 140+10% | EMC3030 | 224 Pcs | > 0.9 | >80 |
| OZ-FL3A-200 | 200 watt | 140+10% | EMC3030 | 224 Pcs | > 0.9 | >80 |
| OZ-FL3A-240 | 240 watt | 140+10% | EMC3030 | 350 Pcs | > 0.9 | >80 |
| OZ-FL3A-300 | 300 watt | 140+10% | EMC3030 | 350 Pcs | > 0.9 | >80 |
Basic Data 150Lm
| Item Ref | Power | Luminous Efficiency | Source | Led Qty | P.F | CRI |
| OZ-FL3B-30 | 30 watt | 150+10% | SDM 2835 | 84 Pcs | > 0.9 | >80 |
| OZ-FL3B-50 | 50 watt | 150+10% | SDM 2835 | 140 Pcs | > 0.9 | >80 |
| OZ-FL3B-80 | 80 watt | 150+10% | SDM 2835 | 175 Pcs | > 0.9 | >80 |
| OZ-FL3B-100 | 100 watt | 150+10% | SDM 2835 | 225 Pcs | > 0.9 | >80 |
| OZ-FL3B-150 | 150 watt | 150+10% | SDM 2835 | 325 Pcs | > 0.9 | >80 |
| OZ-FL3B-200 | 200 watt | 150+10% | SDM 2835 | 440 Pcs | > 0.9 | >80 |
| OZ-FL3B-240 | 240 watt | 150+10% | SDM 2835 | 535 Pcs | > 0.9 | >80 |
| OZ-FL3B-300 | 300 watt | 150+10% | SDM 2835 | 660 Pcs | > 0.9 | >80 |
Basic Data 180Lm
| Item Ref | Power | Luminous Efficiency | Source | Led Qty | P.F | CRI |
| OZ-FL3C-30 | 30 watt | 180+10% | SDM 2835 | 108 Pcs | > 0.9 | >80 |
| OZ-FL3C-50 | 50 watt | 180+10% | SDM 2835 | 180 Pcs | > 0.9 | >80 |
| OZ-FL3C-80 | 80 watt | 180+10% | SDM 2835 | 225 Pcs | > 0.9 | >80 |
| OZ-FL3C-100 | 100 watt | 180+10% | SDM 2835 | 285 Pcs | > 0.9 | >80 |
| OZ-FL3C-150 | 150 watt | 180+10% | SDM 2835 | 435 Pcs | > 0.9 | >80 |
| OZ-FL3C-200 | 200 watt | 180+10% | SDM 2835 | 585 Pcs | > 0.9 | >80 |
| OZ-FL3C-240 | 240 watt | 180+10% | SDM 2835 | 675 Pcs | > 0.9 | >80 |
| OZ-FL3C-300 | 300 watt | 180+10% | SDM 2835 | 840 Pcs | > 0.9 | >80 |
Technical Details
| Electrical data | Photometric Data | |||
| Current | 47/663Hz | Color Temperature | 3000K, 4000K, 6000K | |
| Operating Frequency | Ac100-277 V | Color Rendering Index | >80 | |
| Power Factor λ | >0.90 | Sdcm | <5 | |
| Efficiency In % | >92% | UGR (Unified Glare Rating) | <27 | |
| Start time(0.2s/0.5s/… | 0.1S | Temperature | ||
| Warm-up time to 60% | 0.5S | Ambient temperature | -30~+50c | |
| Material, Protection | Life Span | |||
| Protection | IP67 | Rated Nominal Life time | 50,000 hrs. | |
| Installation | Bracket mounted | Switching cycle | 100,000 times | |
| Material | Aluminum Die-Cast | Warranty | 5 Years | |
| Energy Efficiency Class | A+, A++ |
Downloads
Datasheet

Reviews
There are no reviews yet.