Specification
Basic Information
Optical Parameter
Physical Parameter
Aditional Features
Specification
Item Ref | Power | Source | Lumen | Light Efficiency | P.F | CRI | Product Size |
| OZ-06P-0610 | 10 watt | SMD2835 | 900 lm | 90 lm/w | > 0.5 | > 80 | 700*53*35 |
| OZ-06P-0618 | 18 watt | SMD2835 | 1600 lm | 90 lm/w | > 0.5 | > 80 | 700*53*35 |
| OZ-06P-1218 | 18 watt | SMD2835 | 1600 lm | 90 lm/w | > 0.5 | > 80 | 1230*53*35 |
| OZ-06P-1236 | 36 watt | SMD2835 | 3500 lm | 97 lm/w | > 0.9 | > 80 | 1230*53*35 |
| OZ-06P-1524 | 24 watt | SMD2835 | 2160 lm | 90 lm/w | > 0.5 | > 80 | 1510*53*35 |
| OZ-06P-1545 | 45 watt | SMD2835 | 4300 lm | 96 lm/w | > 0.9 | > 80 | 1510*53*35 |
Basic Information
| Product Name | Water Proof |
| Model | OZ-06P |
| Protection Level | Class II |
| Ingress Protection | IP 65 |
| Usage | Intensive, Dusty, Rain |
Optical Parameter
| Input Voltage | 220-240 Volt |
| Color Temperature | WW – 3000K | NW – 4000K | CW – 6000K |
| Life Span | 50,000 hrs. |
Physical Parameter
| Lamp Base Material | Polycarbonate |
| Lamp Cover Material | Polycarbonate |
| Working Temperature | -20 ~ 40 |
| Installation | Ceiling, Suspended |
Aditional Features
| Microwave Sensor | Optional |
| Linkable | Optional |








Reviews
There are no reviews yet.