Specification
Basic Information
Optical Parameter
Physical Parameter
Aditional Features
Specification
| Item Ref | Power | Source | Lumen | Light Efficiency | Power Factor | CRI | Product Size |
| OZ-1B-0620 | 10 watt | SMD2835 | 2300 lm | 115 lm/w | > 0.9 | > 80 | 600*90*74 |
| OZ-1B-0630 | 18 watt | SMD2835 | 3450 lm | 115 lm/w | > 0.9 | > 80 | 600*90*74 |
| OZ-1B-0930 | 18 watt | SMD2835 | 3450 lm | 115 lm/w | > 0.9 | > 80 | 900*90*74 |
| OZ-1B-0940 | 36 watt | SMD2835 | 4600 lm | 115 lm/w | > 0.9 | > 80 | 900*90*74 |
| OZ-1B-1240 | 24 watt | SMD2835 | 4600 lm | 115 lm/w | > 0.9 | > 80 | 1200*90*74 |
| OZ-1B-1260 | 45 watt | SMD2835 | 6900 lm | 115 lm/w | > 0.9 | > 80 | 1200*90*74 |
| OZ-1B-1560 | 45 watt | SMD2835 | 6900 lm | 115 lm/w | > 0.9 | > 80 | 1500*90*74 |
| OZ-1B-1580 | 45 watt | SMD2835 | 9200 lm | 115 lm/w | > 0.9 | > 80 | 1500*90*74 |
Basic Information
| Product Name | Water Proof |
| Model | OZ-01B |
| Protection Level | Class II |
| Ingress Protection | IP 67 |
| Usage | Intensive, Dusty, Rain |
Optical Parameter
| Input Voltage | 220-240 Volt |
| Color Temperature | WW – 3000K | NW – 4000K | CW – 6000K |
| Life Span | 50,000 hrs. |
Physical Parameter
| Lamp Base Material | Polycarbonate |
| Lamp Cover Material | Polycarbonate |
| Working Temperature | -20 ~ 40 |
| Installation | Ceiling, Suspended |
Aditional Features
| Motion Sensor | Optional |
| Emergency Kit | Optional |








Reviews
There are no reviews yet.